Size Guide
Tops and Jackets
S | M | L | XL | 2XL | 3XL | |
US(Women) | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
EUR(Women) | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
US (Men) | 32R-34R | 36R-38R | 40R-42R | 44R-46R | 48R-50R | 52R-54R |
EUR (Men) | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
Chest (in) | 32¼-35½ | 35½-38½ | 38½-42 | 42-46¾ | 46¾-51½ | 51½-56¼ |
Chest (cm) | 82-90 | 90-98 | 98-107 | 107-119 | 119-131 | 131-143 |
Waist (in) | 26-29 | 29-32½ | 32½-36½ | 36½-41¼ | 41¼-46¼ |
46¼-51¾ |
Waist (cm) | 66-74 | 74-82,5 | 82,5-93 | 93-105 | 105-117,5 | 117,5-131,5 |
Lower Hip (in) | 35½-38¼ | 38¼-40¾ | 40¾-43½ | 43½ -47½ | 47½-51½ | 51½-56¼ |
Lower Hip (cm) | 59,8-60 | 60,2-60,4 | 60,6-60,8 | 61-61,2 | 61,4-61,6 | 61,8-62 |
Arm Length (in) | 24½ | 24¾ | 24¾ | 25 | 25 | 25½ |
Arm Length (cm) | 62,4 | 62,8 | 63,2 | 63,6 | 64 | 64,4 |